- Type 2 Diabetes
- High blood pressure
- Heart or blood vessel problems
- Cardiovascular disease
- Musculoskeletal problems
- Risk of malnutrition
- Osteoporosis
- Anaemia


Standard consult | Ordinary Hours | After Hours |
---|---|---|
Kids under 16 | Bulk-Billing | $44.20 |
DVA Gold card holders | Bulk-Billing | $44.20 |
Pensioner concession card holders | Bulk-Billing | $44.20 |
Healthcare card holders | Bulk-Billing | $44.20 |
All other patients - face to face (with a valid Medicare Card) | $38 out of pocket fee | $64.20 |
All other patients - Telehealth (with a valid Medicare Card) | $39 out of pocket fee | $66.44 |
Ordinary Hours
Monday to Friday 8am – 5pm
|
After Hours
All other times
|
Full fee details |